Featured Property
-
14431 SANDPIPER CIR CLEARWATER, FL $299,000 4 beds | 2 baths -
5220 71ST WAY ST PETERSBURG, FL $64,000 2 beds | 1 baths -
6218 10th Ave Gulfport, FL $236,000 2 beds | 2 baths -
2609 TIFTON ST GULFPORT, FL $127,800 2 beds | 2 baths -
4400 63RD ST KENNETH CITY, FL $130,000 3 beds | 2 baths -
11605 110TH ST SEMINOLE, FL $65,000 2 beds | 1 baths -
10403 Rocky River Ct Tampa, FL $250,000 5 beds | 4 baths -
658 GREEN VALLEY RD B5 PALM HARBOR, FL $90,000 2 beds | 2 baths -
8282 GREENBRIAR RD SEMINOLE, FL $190,000 3 beds | 2 baths -
6290 Bahia Del Mar Cir 3 St Petersburg, FL $150,000 3 beds | 2 baths -
1 Windrush Blvd 43 Indian Rocks Beach, FL $75,000 2 beds | 1 baths -
38 44TH AVE ST PETE BEACH, FL $425,000 -
1035 16TH AVE ST PETERSBURG, FL $225,000 2 beds | 1 baths -
7275 CONCH BLVD SEMINOLE, FL $205,000 3 beds | 2 baths -
11045 VILLAGE GREEN AVE SEMINOLE, FL $132,500 3 beds | 2 baths -
4227 SANDY SHORES DR LUTZ, FL $170,000 4 beds | 2 baths -
220 126TH AVE 104 TREASURE ISLAND, FL $182,700 3 beds | 2 baths -
2137 BONITA WAY ST PETERSBURG, FL $125,000 4 beds | 3 baths -
1731 SANTA ANNA DR DUNEDIN, FL $120,000 2 beds | 2 baths -
2906 W GANDY BLVD 6 TAMPA, FL $125,000 3 beds | 2 baths -
1665 20TH AVE ST PETERSBURG, FL $25,000 3 beds | 1 baths -
8308 41st Ave St Petersburg, FL $89,000 3 beds | 2 baths -
2008 SCOTLAND DR CLEARWATER, FL $120,000 2 beds | 2 baths -
4299 TROUT DR ST PETERSBURG, FL $70,000 3 beds | 2 baths -
9560 TARA CAY CT 0 SEMINOLE, FL $195,000 3 beds | 3 baths -
1911 ANASTASIA WAY ST PETERSBURG, FL $279,000 5 beds | 3 baths -
755 47TH AVE ST PETERSBURG, FL $48,000 3 beds | 1 baths -
7266 55TH AVE ST PETERSBURG, FL $59,900 2 beds | 2 baths -
4454 CRESTWOOD DR ST PETERSBURG, FL $67,000 2 beds | 1 baths -
3729 Dartmouth Ave St Petersburg, FL $70,400 2 beds | 1 baths -
9924 Gulf Blvd Treasure Island, FL $2,950,000 3 beds | 3 baths -
1220 22nd Ave St Petersburg, FL $122,900 2 beds | 1 baths -
1650 22ND AVE ST PETERSBURG, FL $265,000 4 beds | 3 baths -
9035 OAK ST ST PETERSBURG, FL $1,950 3 beds | 2 baths -
1000 94th Ave St Petersburg, FL $1,450,000 -
12225 Adventure Dr Riverview, FL $147,500 3 beds | 2 baths -
163 GIRALDA BLVD ST PETERSBURG, FL $350,000 3 beds | 2 baths -
14231 BAYSHORE DR MADEIRA BEACH, FL $1,200,000 -
470 3RD ST 606 ST PETERSBURG, FL $95,000 2 beds | 2 baths -
5321 COUNTY ROAD 579 SEFFNER, FL $625,000 -
14231 BAYSHORE DR MADEIRA BEACH, FL $1,200,000 -
4251 42ND AVE ST PETERSBURG, FL $3,500,000 6 beds | 9 baths -
504 4TH AVE ST PETERSBURG, FL $550,000 -
2765 BAYSIDE DR ST PETERSBURG, FL $119,900 3 beds | 2 baths -
650 PINELLAS POINT DR 226 ST PETERSBURG, FL $850 1 beds | 1 baths -
1218 29TH CT ST PETERSBURG, FL $35,000 3 beds | 1 baths -
10324 Gulf Blvd 601 Treasure Island, FL $2,000,000 3 beds | 3 baths -
534 4TH AVE ST PETERSBURG, FL $700,000 -
426 Park St St Petersburg, FL $1,000,000 -
2435 49TH ST ST PETERSBURG, FL $100,000 3 beds | 2 baths
|