Featured Property
-
14431 SANDPIPER CIR CLEARWATER, FL $299,000 4 beds | 2 baths -
4400 63RD ST ST. PETERSBURG, FL $129,900 3 beds | 2 baths -
1848 LAURENCE CT CLEARWATER, FL $250,000 4 beds | 3 baths -
453 CRYSTAL BCH AVE CRYSTAL BEACH, FL $170,000 3 beds | 2 baths -
4322 WATERVILLE AVE WESLEY CHAPEL, FL $189,900 6 beds | 3 baths -
7100 SUNSHINE SKYWAY LN 908 ST PETERSBURG, FL $109,000 2 beds | 2 baths -
5220 71ST WAY ST PETERSBURG, FL $59,000 2 beds | 1 baths -
7904 39TH TER ST PETERSBURG, FL $250,000 4 beds | 3 baths -
3536 9TH AVE ST PETERSBURG, FL $57,475 2 beds | 1 baths -
1536 56TH AVE ST PETERSBURG, FL $65,000 2 beds | 1 baths -
1331 SEA GULL DR ST PETERSBURG, FL $550,000 3 beds | 2 baths -
658 GREEN VALLEY RD B5 PALM HARBOR, FL $90,000 2 beds | 2 baths -
8282 GREENBRIAR RD SEMINOLE, FL $169,000 3 beds | 2 baths -
6290 Bahia Del Mar Cir 3 St Petersburg, FL $150,000 3 beds | 2 baths -
6900 47TH WAY PINELLAS PARK, FL $129,000 3 beds | 2 baths -
1004 135TH ST BRADENTON, FL $175,000 3 beds | 2 baths -
38 44TH AVE ST PETE BEACH, FL $375,000 -
782 VILLAGE LAKE TER 207 ST PETERSBURG, FL $35,000 2 beds | 2 baths -
7275 CONCH BLVD SEMINOLE, FL $200,000 3 beds | 2 baths -
11310 126TH AVE LARGO, FL $64,000 2 beds | 1 baths -
2652 CRYSTAL CIR DUNEDIN, FL $205,000 3 beds | 2 baths -
6270 44TH AVE KENNETH CITY, FL $109,000 3 beds | 2 baths -
OAKDALE ST ST PETERSBURG, FL $15,000 -
4974 POINTE CIR OLDSMAR, FL $289,000 4 beds | 3 baths -
4227 SANDY SHORES DR LUTZ, FL $170,000 4 beds | 2 baths -
2834 25TH AVE ST PETERSBURG, FL $68,000 3 beds | 2 baths -
2137 BONITA WAY ST PETERSBURG, FL $125,000 4 beds | 3 baths -
2906 W GANDY BLVD 6 TAMPA, FL $125,000 3 beds | 2 baths -
2320 BURLINGTON AVE ST PETERSBURG, FL $135,000 3 beds | 2 baths -
1665 20TH AVE ST PETERSBURG, FL $35,000 3 beds | 1 baths -
2008 SCOTLAND DR CLEARWATER, FL $109,000 2 beds | 2 baths -
11555 CARDINAL WAY LARGO, FL $84,000 2 beds | 2 baths -
6295 BAHIA DEL MAR CIR 116 ST PETERSBURG, FL $192,500 2 beds | 2 baths -
273 94TH AVE ST PETERSBURG, FL $275,000 3 beds | 2 baths -
6333 43RD AVE KENNETH CITY, FL $69,000 3 beds | 1 baths -
379 BAYVIEW DR ST PETERSBURG, FL $579,900 4 beds | 2 baths -
755 47TH AVE ST PETERSBURG, FL $48,000 3 beds | 1 baths -
1220 22nd Ave St Petersburg, FL $122,900 2 beds | 1 baths -
8700 15TH ST ST PETERSBURG, FL $290,000 3 beds | 2 baths -
4454 CRESTWOOD DR ST PETERSBURG, FL $67,000 2 beds | 1 baths -
9924 Gulf Blvd Treasure Island, FL $2,450,000 3 beds | 3 baths -
1650 22ND AVE ST PETERSBURG, FL $250,000 4 beds | 3 baths -
163 GIRALDA BLVD ST PETERSBURG, FL $350,000 3 beds | 2 baths -
14231 BAYSHORE DR MADEIRA BEACH, FL $1,195,000 -
470 3RD ST 606 ST PETERSBURG, FL $95,000 2 beds | 2 baths -
5321 COUNTY ROAD 579 SEFFNER, FL $625,000 -
14231 BAYSHORE DR MADEIRA BEACH, FL $1,195,000 -
4251 42ND AVE ST PETERSBURG, FL $3,295,000 6 beds | 9 baths -
1172 SEVILLE LN ST PETERSBURG, FL $245,000 2 beds | 2 baths -
504 4TH AVE ST PETERSBURG, FL $550,000
|